South Carolina defeated Georgia, 78-77, on Saturday night at the Colonial Life Arena behind 33 points from senior guard Devan Downey and a double double from forward Sam Muldrow.
Untitled Document
Official Basketball Box Score
Georgia vs South Carolina
1/30/10 7 pm at Columbia, S.C. (Colonial Life Arena)
--------------------------------------------------------------------------------
VISITORS: Georgia 9-10,1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Thompkins, Trey..... f 7-17 1-2 3-5 1 5 6 3 18 4 2 0 1 32
34 Jackson, Albert..... f 2-4 0-0 1-2 4 5 9 3 5 3 2 2 1 30
01 Leslie, Travis...... g 9-14 0-0 3-3 4 3 7 2 21 2 0 1 1 34
03 Ware, Dustin........ g 3-7 2-5 0-1 0 1 1 0 8 3 1 0 1 32
10 McPhee, Ricky....... g 5-9 2-5 0-0 1 1 2 2 12 3 1 0 0 34
04 Barnes, Chris....... 0-1 0-0 3-4 1 0 1 0 3 0 1 0 0 11
05 Anyaorah, Ebuka..... 2-3 0-0 1-2 0 0 0 0 5 0 0 0 2 11
11 Williams, Vincent... 1-2 1-1 0-0 0 1 1 1 3 1 1 0 1 9
41 Zlovaric, Drazen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
50 Price, Jeremy....... 1-3 0-0 0-0 0 1 1 2 2 0 1 0 0 7
TEAM................ 3 3
Totals.............. 30-60 6-13 11-17 14 17 31 13 77 16 9 3 7 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 16-29 55.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-7 57.1% Game: 46.2% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 3-4 75.0% Game: 64.7% 5
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 13-8, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Steed, Austin....... f 1-1 0-0 0-0 1 1 2 5 2 1 0 1 0 12
30 Jackson, Lakeem..... f 3-7 0-0 0-2 2 3 5 2 6 5 1 1 0 30
44 Muldrow, Sam........ f 7-16 0-1 5-6 5 6 11 2 19 1 2 4 2 35
02 Downey, Devan....... g 12-20 4-7 5-5 1 0 1 3 33 3 1 0 2 36
05 Raley-Ross, Brandis. g 2-5 1-3 1-2 0 2 2 0 6 1 1 0 0 36
01 Spinella, Stephen... 2-2 2-2 0-0 0 0 0 1 6 1 1 1 0 13
12 Galloway, Ramon..... 2-3 2-3 0-1 0 2 2 1 6 1 1 0 1 16
31 Baniulis, Evaldas... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
32 Jefferson, Johndre.. 0-1 0-0 0-2 2 0 2 1 0 0 2 0 0 19
TEAM................ 1 2 3
Totals.............. 29-56 9-17 11-18 12 16 28 15 78 13 9 7 5 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 15-24 62.5% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 5-9 55.6% Game: 52.9% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-11 63.6% Game: 61.1% 5
--------------------------------------------------------------------------------
Officials: Joe Lindsay, Roger Ayers, Bruce Benedict
Technical fouls: Georgia-None. South Carolina-None.
Attendance: 14013
Score by Periods 1st 2nd Total
Georgia....................... 38 39 - 77
South Carolina................ 36 42 - 78
Points in the paint-UGA 36,SC 28. Points off turnovers-UGA 14,SC 18.
2nd chance points-UGA 16,SC 14. Fast break points-UGA 6,SC 7.
Bench points-UGA 13,SC 12. Score tied-7 times. Lead changed-6 times.
Last FG-UGA 2nd-01:17, SC 2nd-00:50.
Largest lead-UGA by 9 2nd-09:25, SC by 6 1st-17:15.