Past Schedules with Results plus Future Known Schedules

FUTURE KNOWN SCHEDULING
2010 2012
Date Opponent 8/31/12 East Carolina
9/2/10 Southern Miss 9/15/12 Wofford
9/11/10 Georgia TBA @ Clemson
9/18/10 Furman 2013
9/24/10 @ Auburn 8/29/13 North Carolina
10/9/10 Alabama 9/21/13 The Citadel
10/16/10 @ Kentucky TBA Clemson
10/23/10 @ Vanderbilt 2014
10/30/10 Tennessee 8/30/14 E Carolina @ Charlotte
11/6/10 Arkansas 9/20/14 Furman
11/13/10 @ Florida TBA Troy
11/20/10 Troy TBA @ Clemson
11/27/10 @ Clemson 2015
2011 9/15/15 @ East Carolina
Date Opponent TBA Clemson
9/3/11 E Carolina @ Charlotte 2021
9/17/11 S C State TBA Georgia Tech
TBA Clemson 2022
    TBA @ Georgia Tech
PAST SEASONS' SCHEDULES and SCORES
2008
Date Opponent* Result Record
8/28/08 NC State  W 34-0 1-0  
9/4/08 @Vanderbilt  L 24-17 1-1 (0-1)  
9/13/08 Georgia  L 14-7 1-2 (0-2)  
9/20/08 Wofford  W 23-13 2-2  
9/27/08 UAB  W 26-13 3-2  
10/4/08 @Ole Miss  W 31-24 4-2 (1-2)  
10/11/08 @Kentucky  W 24-17 5-2 (2-2)  
10/18/08 LSU  L 24-17 5-3 (2-3)  
11/1/08 Tennessee  W 27-6 6-3 (3-3)  
11/8/08 Arkansas  W 34-21 7-3 (4-3)  
11/15/08 @Florida  L 56-6 7-4 (4-4)  
11/29/08 @Clemson  L 31-14 7-5  
1/1/09 @Iowa L 31-10 7-6
2007
Date Opponent Result Record
9/1/07 Louisiana-Laf.  W 28-14 1-0  
9/8/07 @Georgia W 16-12 2-0 (1-0)  
9/15, 2007 South Carolina St. W 38-3 3-0  
9/22/07 @LSU L 28-16 3-1 (1-1)  
9/29/07 Miss. State W 38-21 4-1 (2-1)  
10/4/07 Kentucky W 38-23 5-1 (3-1)  
10/13/07 @North Carolina W 21-15 6-1  
10/20/07 Vanderbilt L 17-6 6-2 (3-2)  
10/27/07 @Tennessee L 27-24 6-3 (3-3)  
11/3/07 @Arkansas L 48-36 6-4 (3-4)  
11/10/07 Florida L 51-31 6-5 (3-5)  
11/24/07 Clemson L 23-21 6-6
2006
Date Opponent Result Record
8/31/06 @Miss. State  W 15-0 1-0 (1-0)  
9/9/06 Georgia  L 18-0 1-1 (1-1)  
9/16/06 Wofford  W 27-20 2-1  
9/23/06 Florida Atlantic  W 45-6 3-1  
9/28/06 Auburn  L 24-17 3-2 (1-2)  
10/7/06 @Kentucky  W 24-17 4-2 (2-2)  
10/21/06 @Vanderbilt  W 31-13 5-2 (3-2)  
10/28/06 Tennessee  L 31-24 5-3 (3-3)  
11/4/06 Arkansas  L 26-20 5-4 (3-4)  
11/11/06 @Florida  L 17-16 5-5 (3-5)  
11/18/06 Middle Tenn.  W 52-7 6-5  
11/25/06 @Clemson W 31-28 7-5  
12/29/06 Houston W 44-36 8-5
2005
Date Opponent Result Record
9/1/05 UCF  W 24-15 1-0  
9/10/05 @Georgia  L 17-15 1-1 (0-1)  
9/17/05 Alabama  L 37-14 1-2 (0-2)  
9/24/05 Troy  W 45-20 2-2  
10/1/05 @Auburn  L 48-7 2-3 (0-3)  
10/8/05 Kentucky  W 44-16 3-3 (1-3)  
10/22/05 Vanderbilt  W 35-28 4-3 (2-3)  
10/29/05 @Tennessee  W 16-15 5-3 (3-3)  
11/5/05 @Arkansas  W 14-10 6-3 (4-3)  
11/12/05 Florida  W 30-22 7-3 (5-3)  
11/19/05 Clemson  L 13-9 7-4  
12/30/05 @Missouri L 38-31 7-5
2004
Date Opponent Result Record
9/4/04 @Vanderbilt  W 31-6 1-0 (1-0)  
9/11/04 Georgia  L 20-16 1-1 (1-1)  
9/18/04 South Florida W 34-3 2-1  
9/25/04 Troy W 17-7 3-1  
10/2/04 @Alabama  W 20-3 4-1 (2-1)  
10/9/04 Ole Miss L 31-28 4-2 (2-2)  
10/16/04 @Kentucky W 12-7 5-2 (3-2)  
10/30/04 Tennessee  L 43-29 5-3 (3-3)  
11/6/04 Arkansas  W 35-32 6-3 (4-3)  
11/13/04 @Florida L 48-14 6-4 (4-4)  
11/20/04 @Clemson  L 29-7 6-5
2003
Date Opponent Result Record
8/30/03 Louisiana-Laf. W 14-7 1-0  
9/6/03 Virginia  W 31-7 2-0  
9/13/03 @Georgia  L 31-7 2-1 (0-1)  
9/20/03 UAB W 42-10 3-1  
9/27/03 @Tennessee  L 23-20 3-2 (0-2)  
10/9/03 Kentucky  W 27-21 4-2 (1-2)  
10/18/03 LSU  L 33-7 4-3 (1-3)  
10/25/03 Vanderbilt  W 35-24 5-3 (2-3)  
11/1/03 @Ole Miss  L 43-40 5-4 (2-4)  
11/6/03 @Arkansas  L 28-6 5-5 (2-5)  
11/15/03 Florida  L 24-22 5-6 (2-6)  
11/22/03 Clemson  L 63-17 5-7
2002
Date Opponent Result Record
8/31/02 New Mexico St. W 34-24 1-0  
9/7/02 @Virginia L 34-21 1-1  
9/14/02 Georgia L 13-7 1-2 (0-1)  
9/21/02 Temple W 42-21 2-2  
9/28/02 @Vanderbilt W 20-14 3-2 (1-1)  
10/5/02 Miss. State W 34-10 4-2 (2-1)  
10/12/02 @Kentucky W 16-12 5-2 (3-1)  
10/19/02 @LSU L 38-14 5-3 (3-2)  
11/2/02 Tennessee L 18-10 5-4 (3-3)  
11/9/02 Arkansas L 23-0 5-5 (3-4)  
11/16/02 @Florida L 28-7 5-6 (3-5)  
11/30/02 @Clemson L 27-20 5-7
Log in
New to TheBigSpur?
Subscribe Now!