2010 Carolina Baseball Schedule

DATE OPPONENT TIME, TV SCORE RECORD
Feb.19 DUQUESNE 3 p.m W, 10-3 1-0
Feb. 20 DUQUESNE 3 p.m. W, 13-3 2-0
Feb. 21 DUQUESNE 1:30 p.m. W, 5-3 3-0
Feb. 26 at East Carolina 3 p.m. W, 6-2 4-0
Feb. 27 at East Carolina 2 p.m. L, 4-3 4-1
Feb. 28 at East Carolina 1 p.m. L, 4-2 4-2
March 2 PRESBYTERIAN 7 p.m. W, 15-0 5-2
March 5 at Clemson 6:30 p.m. L, 4-3 5-3
March 6 CLEMSON (Greenville) 2 p.m. W, 7-5 6-3
March 7 CLEMSON 2 p.m. L, 19-6 6-4
March 9 VALPARAISO 7 p.m. W, 12-4 7-4
March 10 VALPARAISO 7 p.m. W, 7-3 8-4
March 12 BROWN 7 p.m. W, 8-4 9-4
March 13 BROWN 4 p.m. W, 10-7 10-4
March 14 BROWN 1 p.m. W, 6-5 11-4
March 16 at Furman 7 p.m. W, 15-0 12-4
March 17 DAVIDSON 7 p.m. W, 8-3 13-4
March 19 TENNESSEE 7 p.m. W, 4-2 14-4, 1-0
March 20 TENNESSEE 4 p.m. W, 10-7 15-4, 2-0
March 21 TENNESSEE 1 p.m. W, 4-0 16-4, 3-0
March 23 at Georgia Southern 7 p.m. CSS W, 8-5 17-4, 3-0
March 26 at Auburn 7:30 p.m. W, 11-5 18-4, 4-0
March 27 at Auburn 1 p.m. CSS W, 2-0 19-4, 5-0
March 28 at Auburn 2:00 p.m. L, 10-6 19-5, 5-1
March 30 THE CITADEL 7 p.m. W, 10-1 20-5, 5-1
April 2 MISSISSIPPI STATE 7 p.m. W, 10-2 21-5, 6-1
April 3 MISSISSIPPI STATE 4 p.m. SportsSouth L, 8-7 21-6, 6-2
April 4 MISSISSIPPI STATE 2 p.m. ESPNU W, 14-2 22-6, 7-2
April 7 COLLEGE OF CHARLESON 7 p.m. SportsSouth W, 6-3 23-6, 7-2
April 9 at Vanderbilt 7 p.m. W, 3-2 24-6, 8-2
April 10 at Vanderbilt 3 p.m. L, 8-2 24-7, 8-3
April 11 at Vanderbilt 2 p.m. W, 2-0 25-7, 9-3
April 14 at The Citadel 7 p.m. W, 10-4 26-7, 9-3
April 16 OLE MISS 7 p.m. SportsSouth W, 5-0 27-7, 10-3
April 17 OLE MISS 3 p.m. W, 9-5 28-7, 11-3
April 18 OLE MISS 1:30 p.m. L, 5-4 28-8, 11-4
April 20 USC UPSTATE 7 p.m. W, 4-3 29-8, 11-4
April 23 at Georgia 6:30 p.m. W, 11-4 30-8, 12-4
April 24 at Georgia 1 p.m. CSS W, 5-0 31-8, 13-4
April 25 at Georgia 2 p.m. W, 8-7 32-8, 14-4
April 30 ALABAMA 7 p.m. W, 9-7 33-8, 15-4
May 1 ALABAMA 1 p.m. CSS L, 6-4 33-9, 15-5
May 2 ALABAMA 1:30 p.m. W, 20-15 34-9, 16-5
May 5 WINTHROP 7 p.m. W, 14-6 35-9, 16-5
May 7 at Kentucky 7 p.m. FoxSports South W, 13-9 36-9, 17-5
May 8 at Kentucky 7 p.m. FoxSports South L, 2-1 36-10, 17-6
May 9 at Kentucky 1 p.m. L, 9-3 36-11, 17-7
May 11 WOFFORD 7 p.m. SportsSouth W, 17-4 37-11, 17-7
May 12 CHARLESTON SOUTHERN 7 p.m. W, 10-2 38-11, 17-7
May 14 at Arkansas 7:35 p.m. W, 3-2 39-11, 18-7
May 15 at Arkansas 3:05 p.m. W, 5-0 40-11, 19-7
May 16 at Arkansas 2:05 p.m. W, 5-3 41-11, 20-7
May 18 FURMAN 7 p.m. SportsSouth W, 11-6 42-11, 20-7
May 20 FLORIDA 7 p.m. SportsSouth L, 3-2 42-12, 20-8
May 21 FLORIDA 7 p.m. SportsSouth L, 5-2 42-13, 20-9
May 22 FLORIDA 4 p.m. SportsSouth W, 11-6 43-13, 21-9
May 26-30 SEC Tournament TBD
June 4-7 NCAA Regionals TBD
June 11-14 NCAA Super Regionals TBD
June 19-30 College World Series (Omaha, Neb.) TBD
Log in
New to TheBigSpur?
Subscribe Now!